Name | Stage | Token | Price(USD) | TVL(USD) |
|---|---|---|---|---|
Pendle | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/9481.png | 6.89 | 6,103.75 M |
Instadapp | to be done | INST | 2.51 | 2,915.78 M |
Ethena | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/30171.png | 0.89 | 2,852.94 M |
Jito | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/28541.png | 3.43 | 1,750.52 M |
Convex Finance | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/9903.png | 2.82 | 1,567.41 M |
Raydium | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/8526.png | 1.84 | 917.96 M |
Liquity | to be done | LQTY | 1.12 | 795.39 M |
Synthetix | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/2586.png | 3.01 | 628.60 M |
Fluid | to be done | FLUID | 0.11 | 423.92 M |
StakeWise | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/18672.png | 3724.22 | 391.37 M |
Thorchain | Mainnet | https://s2.coinmarketcap.com/static/img/coins/64x64/4157.png | 6.68 | 364.08 M |
SushiSwap | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/6758.png | 1.22 | 321.19 M |
Solend | to be done | SLND | 0.59 | 280.55 M |
Beefy | to be done | BIFI | 375.72 | 267.46 M |
crvUSD | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/24927.png | 1.00 | 236.90 M |
Synapse | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/12147.png | 0.78 | 232.68 M |
Extra Finance | to be done | EXTRA | 0.13 | 148.87 M |
Stride | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/21781.png | 1.51 | 135.25 M |
Gamma | to be done | GAMMA | 0.14 | 92.91 M |
ApeX Protocol | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/19843.png | 3.04 | 91.57 M |
Railgun | to be done | RAIL | 1.26 | 80.22 M |
Alchemix | to be done | ALCX | 25.92 | 56.60 M |
Pangolin | to be done | PNG | 0.49 | 48.55 M |
MUX Protocol | to be done | MCB | 6.29 | 43.98 M |
DODO | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/30411.png | 0.76 | 34.06 M |
Tarot | to be done | TAROT | 0.28 | 33.23 M |
Angle | to be done | ANGLE | 0.08 | 31.45 M |
Concentrator | to be done | CTR | 0.75 | 29.92 M |
SpookySwap | to be done | BOO | 2.05 | 29.80 M |
HMX | to be done | HMX | 6.20 | 28.70 M |
QiDao | to be done | QI | 0.00 | 27.49 M |
SmarDex | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/24203.png | 0.02 | 26.81 M |
Ferro | to be done | FER | 0.01 | 23.21 M |
Wombat Exchange | to be done | WOM | 0.03 | 23.01 M |
Maverick Protocol | to be done | MAV | 0.44 | 20.66 M |
Gains Network | to be done | GNS | 3.19 | 18.34 M |
zkSwap Finance | to be done | ZF | 0.06 | 14.83 M |
Hegic | to be done | HEGIC | 0.03 | 14.46 M |
Level Finance | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/23120.png | 104447.08 | 12.83 M |
WigoSwap | to be done | WIGO | 0.02 | 12.62 M |
friend.tech | to be done | FRIEND | 1.00 | 11.05 M |
Vela Exchange | to be done | VELA | 0.47 | 8.84 M |
Clipper | to be done | SAIL | 0.01 | 8.33 M |
KTX.Finance | to be done | KTC | 0.88 | 7.47 M |
WAGMI | to be done | WAGMI | 0.01 | 7.21 M |
Lumi Finance | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/30876.png | 1.00 | 6.97 M |
Perpetual Protocol | to be done | PERP | 1.19 | 6.96 M |
Frax | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/6952.png | 1.00 | 6.07 M |
Moonwell Apollo | to be done | MFAM | 0.02 | 4.22 M |
RadioShack | to be done | RADIO | 0.00 | 4.02 M |
Goldfinch | to be done | GFI | 3.51 | 3.51 M |
Maple | to be done | MPL | 14.82 | 3.04 M |
Mummy Finance | to be done | MMY | 0.54 | 2.94 M |
Integral | to be done | ITGR | 0.01 | 2.93 M |
X2Y2 | to be done | X2Y2 | 0.01 | 2.75 M |
Verse | to be done | VERSE | 0.00 | 2.65 M |
Xfai | to be done | XFIT | 0.03 | 2.45 M |
Solarbeam | to be done | SOLAR | 0.20 | 1.85 M |
Sonne Finance | to be done | SONNE | 0.02 | 1.63 M |
Unicly | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/9998.png | 0.86 | 1.52 M |
Valas Finance | to be done | VALAS | 0.00 | 1.37 M |
MojitoSwap | to be done | MJT | 0.02 | 0.96 M |
Swop | to be done | SWOP | 0.05 | 0.62 M |
Buffer Finance | to be done | BFR | 0.03 | 0.53 M |
Equilibre | to be done | VARA | 0.00 | 0.41 M |
Geist Finance | to be done | GEIST | 0.00 | 0.14 M |
El Dorado Exchange | to be done | EDE | 0.00 | 0.09 M |
Friend3 | to be done | F3 | 0.03 | 0.08 M |
KyotoSwap | to be done | KSWAP | 0.19 | 0.07 M |
Furucombo | to be done | COMBO | 0.01 | 0.06 M |
Vesta Finance | to be done | VSTA | 0.50 | 0.02 M |
0x0.ai | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/23355.png | 0.28 | 0.02 M |
Pinnako | to be done | PIKO | 0.01 | 0.01 M |
Lexer Markets | to be done | LEX | 0.00 | 0.00 M |
to be done | TestCoin | 0.00 | 0.00 M | |
Merlin chain | Mainnet | https://s2.coinmarketcap.com/static/img/coins/64x64/30712.png | 0.48 | - |
Bitlayer | to be done | 1234.00 | - | |
BitCoin | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/1.png | 67931.60 | - |
BEVM | Mainnet | $BTC | 67459.46 | - |
Paraswap | to be done | PSP | 0.03 | - |
LooksRare | to be done | LOOKS | 0.10 | - |
BetSwirl | to be done | BETS | 0.00 | - |
GhostMarket | to be done | GM | 0.01 | - |
GET Protocol | to be done | GET | 1.97 | - |
PLEXUS | to be done | PLX | 0.00 | - |
AirSwap | to be done | AST | 0.15 | - |
Kwenta | to be done | KWENTA | 80.56 | - |
Houdini Swap | to be done | LOCK | 0.47 | - |
Unibot | to be done | UNIBOT | 14.01 | - |
Banana Gun | to be done | BANANA | 38.03 | - |
None Trading | to be done | NONE | 0.16 | - |
PAAL AI | to be done | https://s2.coinmarketcap.com/static/img/coins/64x64/27178.png | 0.40 | - |
HOPR | to be done | HOPR | 0.10 | - |
Bank AI | to be done | $BANK | 0.00 | - |
Geodnet | to be done | GEOD | 0.21 | - |
Pump | to be done | PUMP | 0.24 | - |
Updated at May 28, 2024 at 07:21:33 AM